Indian and Native American

Grantee: Jicarilla Apache Nation

Report run on April 30, 2024
Data Last Updated September 14, 2018

For Report Quarter Ending: 06/30/2018

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 Entered Employment1 9 64.3%
(Exit cohort:  07/01/17-09/30/17)   (Exit cohort:  10/01/16-09/30/17) 14
Employment Retention1 4 66.7% Employment Retention1 6 75.0%
(Exit cohort:  01/01/17-03/31/17) 6 (Exit cohort:  04/01/16-03/31/17) 8
Average Earnings2 $29,406 $7,352 Average Earnings2 $50,697 $8,450
(Exit cohort:  01/01/17-03/31/17) 4 (Exit cohort:  04/01/16-03/31/17) 6
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only
* Result not disclosed since only 1 to 3 individuals in result.


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 0 0%
(Exit cohort:  07/01/17-09/30/17) 2 (Exit cohort:  10/01/16-09/30/17) 14
Employment Retention 0 0% Employment Retention 2 100.0%
(Exit cohort:  01/01/17-03/31/17) 0 (Exit cohort:  04/01/16-03/31/17) 2
Average Earnings $0 $0 Average Earnings $32,042 $16,021
(Exit cohort:  01/01/17-03/31/17) 0 (Exit cohort:  04/01/16-03/31/17) 2


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment Entered Employment 9 64.3%
(Exit cohort:  07/01/17-09/30/17)   (Exit cohort:  10/01/16-09/30/17) 14
Employment Retention 4 66.7% Employment Retention 6 75.0%
(Exit cohort:  01/01/17-03/31/17) 6 (Exit cohort:  04/01/16-03/31/17) 8
Average Earnings $29,406 $7,352 Average Earnings $50,697 $8,450
(Exit cohort:  01/01/17-03/31/17) 4 (Exit cohort:  04/01/16-03/31/17) 6
* Result not disclosed since only 1 to 3 individuals in result.